Motocity Raceway Page 1 of 1
ECHO VALLEY MX
05/24/2026
Race Results Race: 1
Printed: 06:03 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 2 1 25
2 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 2 22
3 129 YAM 5028773 Ryder Weichelt Carlos, MN 4 3 20
4 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 5 4 18
5 470 YAM 5194136 Kiptyn Lindstrom North Branch, MN 6 5 16
6 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 9 6 15
7 362 YAM 5156428 Ryder Davis Belle Plaine, MN 7 8 14
8 74 KTM 5204711 Gattlin Rynkievich South Haven, MN 12 10 13
9 395 YAM 2456742 Jovie Heiniemi Prior Lake, MN 14 9 12
10 319 KTM 5229968 Mason Vredenburg Nevis, MN 17 7 11
11 906 YAM 5124730 Mason Tichy Underwood, MN 13 11 10
12 318 KTM 2496948 Benjamin Goebel Alexandria, MN 11 13 9
13 269x GAS 5133846 Kevin Knickerbocker Buffalo, MN 10 15 8
14 487 COB 5163828 Cash Savelkoul Alexandria, MN 15 12 7
15 829 KTM 5124729 Mariah Tichy Underwood, MN 16 14 6
16 372 GAS 5170457 Shaw Vandenburg Solen, ND 3 DNS 5
17 519 HUQ 5090754 Michael Hanson Monticello, MN 8 DNS 4
Race Results Race: 2
Printed: 06:03 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Isanti, MN 2 1 25
2 59 YAM 235908 Gavin Love Duluth, MN 1 2 22
3 956 GAS 2846112 Cooper Abbett Esko, MN 4 3 20
4 638 HON 3094652 Lucas Giardino Thunder Bay, ON 3 4 18
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KAW 3257500 Bentlee Walker Pillager, MN 1 1 25
2 415 YAM 2955844 Matthew Thompson Slale River, ON 2 2 22
3 457 YAM 3265250 Nick Lange Foley, MN 3 3 20
4 565 KTM 5174812 Tyler Hill Thunder Bay, ON 5 4 18
5 108 YAM 2258024 Kaden Bernard Britt, MN 4 5 16
6 223 HUQ 899899 Mason Anderson Cloquet, MN 6 DNS 15
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 582 YAM 5062666 Ethan Dearmond Duluth, MN 3 1 25
2 395 YAM 5014588 Gabe Heiniemi Savage, MN 2 3 22
3 30 YAM 5027504 Ike Anderson Park Rapids, MN 1 4 20
4 140 YAM 2311015 Max Niemi Tower, MN 4 2 18
5 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 5 5 16
6 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 6 6 15
7 288 GAS 5171185 Jaxon Anderson Cloquet, MN 7 7 14
8 377 YAM 2414652 Cason Leger Pine City, MN 9 8 13
9 499 HON 5052918 Levi Petron Britt, MN 10 9 12
10 214 GAS 2418515 Carter Purcell Cloquet, MN 12 10 11
11 99 HON 7468945 Manix Madrinich South Range, WI 11 11 10
12 xx KAW 5138021 Jentz Clafton Cohasset, MN 8 DNS 9
Race Results Race: 3
Printed: 06:03 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 YAM 5047742 Huckson Winther New London, MN 1 1 25
2 212 YAM 5200712 Grady Savelkoul Alexandria, MN 2 2 22
3 24 KTM 5170174 Ty Pavlovich Duluth, MN 3 3 20
4 608 YAM 5157901 Amelia Mikrot South Range, WI 5 4 18
5 217 YAM 5200519 Kelby Praske Lake Park, MN 4 5 16
6 636 YAM 5195310 Henry Jasken Alexandria, MN 6 6 15
7 93x YAM 5215119 Mizi Jacobson Duluth, MN 7 8 14
8 95 YAM 2511246 Braxton Beckman Brandon, MN 9 7 13
9 135 YAM 5191175 Tatum Myers Duluth, MN 8 9 12
10 389 YAM 5195141 Jaxon Kipp Nd, 58 10 10 11
11 860 YAM 5226244 Alice Jo Long Cloquet, MN 11 11 10
12 90 YAM 5085480 Gunnar Schloesser Hibbing, MN 12 12 9
Race Results Race: 4
Printed: 06:03 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 GAS 5047701 Hadley Winther New London, MN 1 1 25
2 538 COB 5088894 Maverick Plath Garfield, MN 2 2 22
3 537 COB 5088893 Caleb Plath Garfield, MN 3 3 20
4 289 COB 5163342 Barrett Kipp Grand Forks, ND 5 4 18
5 527 COB 2295110 Jack Myers Hermantown, MN 4 5 16
6 113 KTM 2444405 Abigail Mikrot South Range, WI 7 6 15
7 277 COB 2444458 Mackenna Kendrick Buffalo, MN 6 7 14
8 139 KTM 2487927 Huntington Long Cloquet, MN 9 9 13
9 76 HUQ 5185110 Crew Lindstrom Harris, MN 11 8 12
10 319x COB 5211119 Mason Davis Belle Plaine, MN 8 11 11
11 135 KTM 5132159 Damon Pospisil Saint Michael, MN 10 10 10
12 662 KTM 7515006 Beau Gamache Esko, MN 12 12 9
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 630 GAS 5082066 Reed Kangas Duluth, MN 1 1 25
2 22x GAS 2445915 Emma Hegg Saginaw, MN 2 2 22
Race Results Race: 5
Printed: 06:03 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 78 GAS 2456967 Ryder Negen Belle Plaine, MN 1 1 25
2 24 KTM 5092782 Tala Campbell Thunder Bay, ON 2 2 22
3 170 HUQ 2418409 Easton Yaeger Rice, MN 3 4 20
4 302 YAM 2387195 Mia Niemi Tower, MN 6 3 18
5 136 KTM 5027903 Leah Nutter South Range, WI 5 5 16
6 21 HUQ 2419818 Avery Hegg Saginaw, MN 9 6 15
7 395 YAM 2456742 Jovie Heiniemi Prior Lake, MN 8 7 14
8 343 YAM 5157165 Madeline Davis Belle Plaine, MN 7 8 13
9 27 COB 5102873 Elianna Ball Harris, MN 4 11 12
10 290 COB 5124898 Violet Bourgoine Clearwater, MN 11 9 11
11 628 COB 2447281 Grace Mikrot South Range, WI 10 10 10
12 836 GAS 5195308 Adley Jasken Alexandria, MN 12 12 9
13 829 KTM 5124729 Mariah Tichy Underwood, MN 13 13 8
DNS 57 KTM 2418484 Ava Kadlec Brookston, MN DNS DNS
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 1 1 25
2 112 KTM 2447388 Brianna Larson Eveleth, MN 2 2 22
Race Results Race: 6
Printed: 06:03 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 25
2 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 2 2 22
3 13 YAM 3268376 Keaton Oconnor Hamptom, MN 3 3 20
4 384 YAM 2262470 Blair Kindel Alexandria, MN 5 4 18
5 416 KTM 5052294 Miles Gray Pine City, MN 4 5 16
6 124 KTM 3338801 Drake Savelkoul St Martin, MN 7 6 15
7 828 KTM 2265514 Parker Noaeill Hammond, WI 6 7 14
8 36 HUQ 3902710 Austin Nutter South Range, WI 10 8 13
9 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 9 9 12
10 182 GAS 2433651 Caleb Borowick Wyoming, MN 8 13 11
11 418 YAM 3658632 Brantly Maul Mora, MN 11 11 10
12 336 GAS 3138385 Jaxyn Adrian Duluth, MN 12 12 9
13 777 KTM 5203608 Carson Berglund Alexandria, MN 15 10 8
14 216x GAS 3914073 Easton Blank Pequot Lakes, MN 13 14 7
15 731 KTM 5213276 Madelyn Albers Kimball, MN 14 15 6
16 14 KTM 5163049 Karter Katzmark South Range, WI 16 16 5
17 150x KTM 2323214 Maxim Haugen Ely, MN 17 DNS 4
Race Results Race: 7
Printed: 06:03 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Isanti, MN 1 1 25
2 638 HON 3094652 Lucas Giardino Thunder Bay, ON 2 2 22
3 67 YAM 215354 Matt Kline Backus, MN 4 3 20
4 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 3 4 18
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 HON 373509 Dayton Konecny Finland, MN 1 1 25
2 564 KTM 847183 Josh Hultberg Coon Rapids, MN 2 2 22
3 325 KTM 959325 Paul Myers Duluth, MN 4 3 20
4 708 HON 1024533 Josh Schaefer Duluth, MN 3 4 18
5 334 YAM 5176260 Kyle Oman Chisholm, MN 6 5 16
6 123 YAM 2923432 Cody Block Elgin, MN 5 6 15
7 90 YAM 5037464 Kyle Schloesser Hibbing, MN 7 7 14
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 HON 7468930 Nate Madrinich South Range, WI 2 1 25
2 47 HON 2444445 Joshua Stuehrenberg Minot Afb, ND 1 DNF 22
Race Results Race: 8
Printed: 06:03 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 COB 5047742 Huckson Winther New London, MN 2 1 25
2 112 COB 2361442 Cooper Heideman Saint Francis, MN 1 2 22
3 636 KTM 5195310 Henry Jasken Alexandria, MN 3 3 20
4 331 COB 7508528 Finley Kraskey Grand Rapids, MN 4 4 18
5 389 COB 5195141 Jaxon Kipp Nd, 58 5 5 16
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 297 HON 7509004 Jamison Fergon Silver Bay, MN 2 1 25
2 527 KTM 5191175 Tatum Myers Duluth, MN 1 2 22
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 YAM 5200519 Kelby Praske Lake Park, MN 1 1 25
DNS 414 KTM 7511670 Lewis Przymus Rice, MN DNS DNS
Race Results Race: 9
Printed: 06:03 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 KAW 405979 Kyle Love Duluth, MN 1 1 25
2 135 KTM 328322 Timothy Pospisil Saint Michael, MN 2 2 22
3 174 HON 688542 Jed A. Oconnor Hamton, MN 3 3 20
4 2 KTM 494477 Mike Little New Richmond, WI 4 DNF 18
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 HON 789698 Craig Janzig Duluth, MN 1 1 25
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 589 HUQ 605689 Andrew Kotek Wood Lake, MN 2 1 25
2 73 KAW 515706 Eric Miller Cloquet, MN 1 2 22
3 412 KTM 568052 Kris Sega Hibbing, MN 3 3 20
4 230 KTM 5013993 Ryan Smith Saint Michael, MN 4 4 18
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 929 HON 885314 Craig Hultgren Mountain Iron, MN 1 1 25
2 505 KAW 0625305 Doug Feustel Randall, MN 2 2 22
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 KTM 5140448 Jason Mertens Saint Cloud, MN 1 1 25
2 728 YAM 5069131 Brian Beebe Rice Lake, WI 2 2 22
Race Results Race: 10
Printed: 06:03 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313x YAM 206468 Grayson Wirth Frazee, MN 2 1 25
2 416 KTM 5052294 Miles Gray Pine City, MN 1 2 22
3 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 3 3 20
4 627 KTM 5077733 Traedyn Mikrot South Range, WI 4 4 18
5 214 GAS 5065605 Alex Norick Duluth, MN 8 5 16
6 216x GAS 3914073 Easton Blank Pequot Lakes, MN 6 7 15
7 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 9 6 14
8 18 KTM 2433646 Kaylee Raymond East Bethel, MN 7 8 13
9 22x YAM 3340882 Jarek Bernard Britt, MN 5 10 12
10 522 HUQ 5168509 Calvin Knaus Kimball, MN 10 9 11
11 630 HUQ 5056047 Braydon Kangas Duluth, MN 12 11 10
12 114 GAS 5041834 Brayden Johnsen Pine City, MN 14 12 9
13 101 GAS 2496922 Easton Soderbloom Cromwell, MN 13 14 8
14 23 YAM 5185742 Oliver Brewer Shakopee, MN 15 13 7
15 936 GAS 2447458 Gabe Jasken Alexandria, MN 11 19 6
16 72 GAS 5041251 Jaymison Cheney West Fargo, ND 16 15 5
17 438 YAM 5176261 Tripp Oman Chisholm, MN 17 16 4
18 227 KTM 5163045 Colton Luckas South Range, WI 18 17 3
19 243 KTM 5111375 Eli Larson Pine River, MN 19 18 2
20 102 GAS 2511320 Breken Line Cromwell, MN 20 20 1
21 888 KTM 7508309 Casen Pettis Avon, MN 21 21
22 370 KTM 2496913 Haiden Martin Chisholm, MN 22 22
Race Results Race: 11
Printed: 06:03 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 166 KTM 5132279 Frankey Kotek Wood Lake, MN 2 3 22
3 509 KTM 2443596 Levi Czepa Danbury, WI 4 2 20
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 5 4 18
5 78 GAS 2456967 Ryder Negen Belle Plaine, MN 3 6 16
6 24 KTM 5092782 Tala Campbell Thunder Bay, ON 6 5 15
7 199 GAS 5045754 Wyatt Cuypers Knife River, MN 7 8 14
8 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 9 7 13
9 141 KTM 2445890 Brayden Garson Esko, MN 10 9 12
10 317 KTM 5016192 Oliver Hanson Monticello, MN 11 10 11
11 21 HUQ 2419818 Avery Hegg Saginaw, MN 12 11 10
12 x HON 7489713 Ryder Swan Brookston, MN DNF 12 9
13 170 HUQ 2418409 Easton Yaeger Rice, MN 8 DNS 8
Race Results Race: 12
Printed: 06:03 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 GAS 5047701 Hadley Winther New London, MN 2 1 25
2 538 COB 5088894 Maverick Plath Garfield, MN 1 2 22
3 527 COB 2295110 Jack Myers Hermantown, MN 4 4 20
4 537 COB 5088893 Caleb Plath Garfield, MN 3 5 18
5 289 COB 5163342 Barrett Kipp Grand Forks, ND 8 3 16
6 113 KTM 2444405 Abigail Mikrot South Range, WI 6 6 15
7 277 COB 2444458 Mackenna Kendrick Buffalo, MN 5 8 14
8 630 COB 5082066 Reed Kangas Duluth, MN 7 7 13
9 505 KTM 5164439 Jackson Prisch Clear Lake, WI 9 10 12
10 76 HUQ 5185110 Crew Lindstrom Harris, MN 10 11 11
11 135 KTM 5132159 Damon Pospisil Saint Michael, MN 12 12 10
12 139 KTM 2487927 Huntington Long Cloquet, MN 11 13 9
13 503x KTM 5164437 Clayton Prisch Clear Lake, WI 13 14 8
14 112 COB 2361442 Cooper Heideman Saint Francis, MN DNF 9 7
Race Results Race: 13
Printed: 06:03 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Isanti, MN 1 1 25
2 638 HON 3094652 Lucas Giardino Thunder Bay, ON 2 2 22
3 104 KTM 235908 Gavin Love Duluth, MN 3 3 20
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 YAM 215354 Matt Kline Backus, MN 1 1 25
2 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 2 2 22
3 627 KTM 759614 Mike Mikrot South Range, WI 3 3 20
4 95 HON 499592 Rory Beckman Brandon, MN 4 4 18
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 HON 373509 Dayton Konecny Finland, MN 1 1 25
2 142 GAS 235867 Jeremiah Lindberg Cambridge, MN 2 3 22
3 564 KTM 847183 Josh Hultberg Coon Rapids, MN 4 2 20
4 151 KAW 2128465 Tanner Nikunen Aurora, MN 3 4 18
5 123 YAM 2923432 Cody Block Elgin, MN 6 5 16
6 708 HON 1024533 Josh Schaefer Duluth, MN 5 DNS 15
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 1 25
2 4 YAM 488302 Broc Graif Rochester, MN 3 2 22
3 118 TRI 6895710 Casey Stone Bemidji, MN 2 3 20
4 418 YAM 3550777 Blake Maul Mora, MN 5 4 18
5 536 KTM 5058067 Ryan Plath Garfield, MN 4 DNS 16
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67x HON 2248793 Nick Alexander Grand Rapids, MN 2 1 25
2 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 1 2 22
3 47 HON 2444445 Joshua Stuehrenberg Minot Afb, ND 3 3 20
4 00 KTM 5172605 William Schmitz Esko, MN 4 4 18
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 252x KTM 5016632 Craig Purcell Cloquet, MN 3 2 22
3 84 KTM 5094519 David Malterer Waseca, MN 2 3 20
Race Results Race: 14
Printed: 06:03 pm
16-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 956 GAS 2846112 Cooper Abbett Esko, MN 1 1 25
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 415 YAM 2955844 Matthew Thompson Slale River, ON 1 1 25
2 108 YAM 2258024 Kaden Bernard Britt, MN 2 2 22
3 565 KTM 5174812 Tyler Hill Thunder Bay, ON 3 3 20
DNF 331 KAW 2009525 Connor Campbell Thunder Bay, ON DNF DNS
DNS 223 HUQ 899899 Mason Anderson Cloquet, MN DNS DNS
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 622 HUQ 2418516 Gavin Hill Cloquet, MN 2 2 22
3 582 YAM 5062666 Ethan Dearmond Duluth, MN 4 3 20
4 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 5 5 18
5 116 YAM 3704931 Landon Flinders Fort Frances, ON 3 7 16
6 395 YAM 5014588 Gabe Heiniemi Savage, MN 7 4 15
7 49 TRI 2414653 Logan Leger Pine City, MN 6 6 14
8 92 HUQ 2442550 Ozzy Hanson Fort Frances, ON 8 9 13
9 573 YAM 4245901 Blake Larson Eveleth, MN 10 8 12
10 18x YAM 2418514 Connor Purcell Superior, WI 9 10 11
11 445 HON 3343231 Gabriel Strom Alexandria, MN 11 12 10
12 214 GAS 2418515 Carter Purcell Cloquet, MN 14 11 9
13 268 KTM 2432516 Kaleb Androsky Superior, WI 13 14 8
14 xx KAW 5138021 Jentz Clafton Cohasset, MN 12 16 7
15 239 YAM 2496977 Simon Beukema Mountain Iron, MN 15 15 6
16 229 KTM 5018960 Owen Smith Saint Michael, MN DNF 13 5
Race Results Race: 15
Printed: 06:03 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 416 KTM 5052294 Miles Gray Pine City, MN 1 1 25
2 313x YAM 206468 Grayson Wirth Frazee, MN 2 2 22
3 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 3 3 20
4 627 KTM 5077733 Traedyn Mikrot South Range, WI 5 4 18
5 28 HUQ 2316766 Ethan Chiappetta Thunder Bay, ON 4 5 16
6 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 6 6 15
7 22x YAM 3340882 Jarek Bernard Britt, MN 7 7 14
8 216x GAS 3914073 Easton Blank Pequot Lakes, MN 9 8 13
9 214 GAS 5065605 Alex Norick Duluth, MN 8 10 12
10 522 HUQ 5168509 Calvin Knaus Kimball, MN 11 9 11
11 630 HUQ 5056047 Braydon Kangas Duluth, MN 10 11 10
12 23 YAM 5185742 Oliver Brewer Shakopee, MN 12 12 9
13 150x KTM 2323214 Maxim Haugen Ely, MN 13 13 8
14 14 KTM 5163049 Karter Katzmark South Range, WI 14 14 7
Race Results Race: 16
Printed: 06:03 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 166 KTM 5132279 Frankey Kotek Wood Lake, MN 2 2 22
3 24 KTM 5092782 Tala Campbell Thunder Bay, ON 4 3 20
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 3 4 18
5 118 COB 689571 Ezra Stone Bemidji, MN 5 5 16
6 470 YAM 5194136 Kiptyn Lindstrom North Branch, MN 6 7 15
7 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 8 6 14
8 362 YAM 5156428 Ryder Davis Belle Plaine, MN 7 8 13
9 318 KTM 2496948 Benjamin Goebel Alexandria, MN 9 9 12
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 4 2 22
3 27 COB 5102873 Elianna Ball Harris, MN 3 4 20
4 226 COB 5047701 Hadley Winther New London, MN 7 3 18
5 343 YAM 5157165 Madeline Davis Belle Plaine, MN 6 6 16
6 514 KTM 5097283 Clayton Hanson Monticello, MN 5 10 15
7 538 YAM 5088894 Maverick Plath Garfield, MN 12 5 14
8 628 COB 2447281 Grace Mikrot South Range, WI 9 8 13
9 616 YAM 5172181 Jace Dux Gwinner, ND 10 9 12
10 319 KTM 5229968 Mason Vredenburg Nevis, MN 14 7 11
11 906 YAM 5124730 Mason Tichy Underwood, MN 11 11 10
12 74 KTM 5204711 Gattlin Rynkievich South Haven, MN 13 12 9
13 487 COB 5163828 Cash Savelkoul Alexandria, MN 15 14 8
14 007 YAM 5162371 Asher Glanzer Carlos, MN 17 15 7
15 661 KTM 7515007 Levi Gamache Esko, MN 16 16 6
16 372 GAS 5170457 Shaw Vandenburg Solen, ND 2 DNS 5
17 519 HUQ 5090754 Michael Hanson Monticello, MN 8 DNS 4
18 269x GAS 5133846 Kevin Knickerbocker Buffalo, MN DNS 13 3
Race Results Race: 17
Printed: 06:03 pm
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 759614 Mike Mikrot South Range, WI 1 2 25
2 59 KAW 405979 Kyle Love Duluth, MN 3 1 22
3 82 KTM 419060 Sheldon J. Fratzke Mora, MN 2 3 20
4 95 HON 499592 Rory Beckman Brandon, MN 5 4 18
5 124 KTM 0931897 Kyle E. Savelkoul St. Martin, MN 4 5 16
6 174 HON 688542 Jed A. Oconnor Hamton, MN 6 6 15
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 1 25
2 170x KAW 651347 Mike Haseltine Harris, MN 2 2 22
3 418 YAM 3550777 Blake Maul Mora, MN 3 3 20
4 230 KTM 5013993 Ryan Smith Saint Michael, MN 4 4 18
5 412 KTM 568052 Kris Sega Hibbing, MN 5 5 16
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 929 HON 885314 Craig Hultgren Mountain Iron, MN 2 1 25
2 73 KAW 515706 Eric Miller Cloquet, MN 1 DNS 22
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 252x KTM 5016632 Craig Purcell Cloquet, MN 2 2 22
3 83 YAM 5175977 Cory Johnson Backus, MN 4 3 20
4 234 KAW 5188690 Scott Goebel Alexandria, MN 3 4 18
5 113 HON 7468930 Nate Madrinich South Range, WI 5 5 16
6 807 GAS 1082402 Mike Tichy Underwood, MN 6 6 15
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 198 YAM 5124736 Andy Kircher Knife River, MN 1 1 25
2 424 KTM 5112046 Mike Mceachran Willow River, MN 2 2 22
Race Results Race: 18
Printed: 06:03 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KAW 3257500 Bentlee Walker Pillager, MN 1 1 25
2 285 HUQ 2262408 Tucker J. King Cushing, MN 2 2 22
3 384 YAM 2262470 Blair Kindel Alexandria, MN 3 3 20
4 457 YAM 3265250 Nick Lange Foley, MN 5 4 18
5 327 HON 2188874 Brett Helser Mora, MN 4 5 16
6 565 KTM 5174812 Tyler Hill Thunder Bay, ON 6 6 15
DNF 151 KAW 2128465 Tanner Nikunen Aurora, MN DNF DNS
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 622 HUQ 2418516 Gavin Hill Cloquet, MN 3 1 25
2 13 YAM 3268376 Keaton Oconnor Hamptom, MN 1 3 22
3 30 YAM 5027504 Ike Anderson Park Rapids, MN 4 2 20
4 88 YAM 3927583 Ryker Schneider Pine River, MN 2 4 18
5 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 7 5 16
6 828 KTM 2265514 Parker Noaeill Hammond, WI 6 6 15
7 582 YAM 5062666 Ethan Dearmond Duluth, MN 5 7 14
8 116 YAM 3704931 Landon Flinders Fort Frances, ON 9 8 13
9 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 11 9 12
10 36 HUQ 3902710 Austin Nutter South Range, WI 10 10 11
11 15 YAM 7489710 Griffin Dysievick Kekabeka Falls, ON 12 12 10
12 573 YAM 4245901 Blake Larson Eveleth, MN 15 11 9
13 418 YAM 3658632 Brantly Maul Mora, MN 13 13 8
14 354 HON 3692253 Mack Lautigar Gilbert, MN 16 14 7
15 140 YAM 2311015 Max Niemi Tower, MN 8 DNF 6
16 499 HON 5052918 Levi Petron Britt, MN 17 16 5
17 445 HON 3343231 Gabriel Strom Alexandria, MN 20 15 4
18 239 YAM 2496977 Simon Beukema Mountain Iron, MN 18 17 3
19 99 HON 7468945 Manix Madrinich South Range, WI 21 18 2
20 268 KTM 2432516 Kaleb Androsky Superior, WI 19 21 1
21 929 YAM 5082909 Teigan Huffman Mora, MN 23 19
22 438 YAM 5176261 Tripp Oman Chisholm, MN 22 20
23 1512 YAM 5217782 Max Troumbly Grand Rapids, MN 24 22
24 18x YAM 2418514 Connor Purcell Superior, WI 14 DNS
Race Results Race: 19
Printed: 06:03 pm
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 HON 789698 Craig Janzig Duluth, MN 1 1 25
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 505 KAW 0625305 Doug Feustel Randall, MN 1 1 25
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 1 1 25
2 18 HUQ 2433646 Kaylee Raymond East Bethel, MN 2 2 22
